We are the leading distributor, wholesaler and trader of Air Conditioner.
₹ 34000 / Piece Get Latest Price
| Type | Split AC |
| Star Rating | 3 Star |
| Capacity | 1.2 Tonne |
| Brand | Voltas |
| Usage/Application | Office , Homes |
| Voltage Range | 153V_DZV |
₹ 80000 / Piece Get Latest Price
| Capacity | 1.5 Ton |
| Brand | Voltas |
| Star Rating | 3 Star |
| Tower AC Type | Inverter |
| Power Consumption | Low power consumption |
| Body Material | Fiber |
| Type | Floor Standing |
₹ 65000 / Piece Get Latest Price
| Capacity | 1 Ton |
| Brand | Voltas |
| Star Rating | 3 Star |
| Tower AC Type | Inverter |
| Type | Floor Standing |
| Auto Restart | Yes |
| Power Supply | Electricity |
₹ 39000 / Piece Get Latest Price
| Capacity | 1 Ton |
| Brand | Voltas |
| Indoor Unit Dimension | 81x29x19 |
| Input Power Supply | 1118 W |
| Model Name/Number | 123Lye/lya |
| Outdoor Unit Dimensions H X W X D | 72x50x27 |
₹ 28000 / Piece Get Latest Price
| Capacity | 1 ton |
| Star Rating | 5 Star |
| Model Name/Number | AC 1T SIC 12TTC5-WWA |
| Usage/Application | Home/Office/Hotel/etc. |
| On/Off Timer | Yes |
| I Deal In | New Only |
| Rated ISEER | 5.1 (5 Star) |
| Wall Mounted | Yes |
| Country of Origin | Made in India |
| (RATED) VOLTAGE / FREQUENCY / PHASE 230V/50Hz/1Phase | 230V/50Hz/1Phase |
| FILTER CONFIGURATION | ANTI DUST FILTER + ACTIVE CARBON FILTER + NANO COATED ANTIVIRAL FILTER |
| COMPRESSOR WARRANTY | 10 YEAR |
Minimum order quantity: 5 Piece
₹ 28000 / Piece Get Latest Price
| Star Rating | 5 Star |
| Capacity | 1 ton |
| Model Name/Number | AC 1T SIC 12TTC3-WWA |
| Usage/Application | Home/Office/Hotel/etc. |
| Brand | Godrej |
| Condition | New |
| I Deal In | New Only |
| Air Purification | Yes |
| Remote Control | Yes |
| Wall Mounted | Yes |
| Country of Origin | Made in India |
| (RATED) VOLTAGE / FREQUENCY / PHASE | 230V/50Hz/1Phase |
| COOLING CAPACITY IN WATTS / NOMINAL CAPACITY IN Tr. | 3500 W / 1Tr |
| ISEER (STAR RATING) | 3.9 (3 Star) |
Minimum order quantity: 5 Piece
₹ 42000 / Piece Get Latest Price
| Capacity | 1.5 Ton |
| Star Rating | 5 Star |
| Auto Restart | Yes |
| On/Off Timer | Yes |
| Auto Air Swing | Yes |
| Color | White |
| Country of Origin | Made in India |
₹ 49990 / Piece Get Latest Price
| Capacity | 1.5 TR |
| Star Rating | 3 Star |
| Series | Inverter Series |
| Refrigerant | R32 |
| Warranty | 5 YEAR |
| Color | WHITE |
| Power Supply | 230 V / 50 Hz / Single Phase |
| Model Number | MSY-JS18VF |
| Cooling Capacity (Rated Min-Max) | 5.2 (1.5-5.7)kW |
| ISEER | 4.23 |
| Air Volume (CFM) Indoor Unit(Low/Mid/High/SHi)-Cooling | 230/297/392/459/569 |
| Indoor Unit Dimensions (H x W x D) mm | Dimensions (H x W x D) mm 305x923x262 Weight kg 11.5 Outdoor unit Dimensions (H x W x D) mm 550x800x |
| Indoor Unit Weight (Kg) | 11.5 |
| Outdoor Unit Dimensions (H x W x D) mm | Dimensions (H x W x D) mm 550x800x285 |
| Outdoor Unit Weight (Kg) | 31.5 |
| Ext.Piping Diameter Liquid mm (inches) | Diameter Liquid mm (inches) 6.35(1/4) |
| Ext.Piping Diameter Gas mm (inches) | Diameter Gas mm (inches) 12.7(1/2) |
| Ext.Piping Max.Length Out-In (m) | Max.Length Out-In m 20 |
Minimum order quantity: 1 Piece
| Type (Cooling) |
|---|
| Indoor Unit |
| MSY-JS18VF |
| Outdoor Unit |
| MUY-JS18VF |
| Performance Parameters | |
|---|---|
| Capacity (Tr) | 1.5 Tr |
| Star Rating - As Per BEE | 3 Star |
| Power Supply | 230 V / 50 Hz / Single Phase |
| Capacity (Rated Min-Max) | 5.2 (1.5-5.7)kW |
| Total Input (Rated Min-Max) | 1.68 (0.35-2.04)kW |
| ISEER | 4.23 |
| Operating Current Rated(A) | 7.5 |
| Air Volume (CFM) Indoor Unit(Silent-Low-Mid-Hi-SHi) | 230/297/392/459/569 |
| Compressor, Refrigerant & Ambient Operations | |
|---|---|
| SPL Indoor Unit(Silent-Low-Mid-Hi-SHi) dB(A) | 26/33/40/44/49 |
| Refrigerant | R32 |
| Dimensions & Weight | |||
|---|---|---|---|
| Indoor unit | Dimensions (H x W x D) | mm | 305x923x262 |
| Weight | kg | 11.5 | |
| Outdoor unit | Dimensions (H x W x D) | mm | 550x800x285 |
| Weight | kg | 31.5 | |
| Ext.Piping | Diameter Liquid | mm (inches) | 6.35(1/4) |
| Diameter Gas | mm (inches) | 12.7(1/2) | |
| Max.Length Out-In | m | 20 | |
| Max.Height Out-In | m | 12 |
₹ 56990 / Piece Get Latest Price
| Capacity | 1.5 TR |
| Star Rating | 5 Star |
| Series | Inverter Series |
| Coil Material | COPPER |
| Cooling Coverage Area | 150-180 SQFIT |
| Refrigerant | R32 |
| Warranty | 5 YEAR |
| Color | WHITE |
| On/Off Timer | Yes |
| Auto Air Swing | Yes |
| Power Supply | 230 V / 50 Hz / Single Phase |
| Model Number | MSY-GR18VF-DA1 |
| Cooling Capacity (Rated Min-Max) | 5.2(1.8-6.0)kW |
| ISEER | 5.00 |
| Air Volume (CFM) Indoor Unit(Low/Mid/High/SHi)-Cooling | 318/396/466/554/710 |
| Indoor Unit Dimensions (H x W x D) mm | Dimensions (H x W x D) mm 325x1100x257 |
| Indoor Unit Weight (Kg) | 17 KG |
| Outdoor Unit Dimensions (H x W x D) mm | Dimensions (H x W x D) mm 550x800x285 Weight kg 31.5 |
| Outdoor Unit Weight (Kg) | 31.5 KG |
| Ext.Piping Diameter Liquid mm (inches) | Diameter Liquid mm (inches) 6.35(1/4) |
| Ext.Piping Diameter Gas mm (inches) | Diameter Gas mm (inches) 12.7(1/2) |
| Ext.Piping Max.Length Out-In (m) | Max.Length Out-In m 20 |
| Max.Height Out-In (m) | Max.Height Out-In m 12 |
| SPL Indoor Unit (Low/Mid/High/SHi) In dB(A)-Cooling | SPL Indoor Unit dB(A)(Silent/Low/Mid/High/SHi) 27/33/38/44/49 |
Minimum order quantity: 1 Piece
| Type (Cooling) |
|---|
| Indoor Unit |
| MSY-GR18VF-DA1 |
| Outdoor Unit |
| MUY-GR18VF-DA1 |
| Performance Parameters | |
|---|---|
| Capacity (Tr) | 1.5 Tr |
| Star Rating - As Per BEE | 5 Star |
| Power Supply | 230 V / 50 Hz / Single Phase |
| Capacity (Rated Min-Max) | 5.2(1.8-6.0)kW |
| Total Input (Rated Min-Max) | 1.36(0.34-1.84)kW |
| ISEER | 5.00 |
| Operating Current (A) | 6.2 |
| Air Volume (CFM) Indoor Unit(Silent/Low/Mid/High/SHi) | 318/396/466/554/710 |
| Compressor, Refrigerant & Ambient Operations | |
|---|---|
| SPL Indoor Unit dB(A)(Silent/Low/Mid/High/SHi) | 27/33/38/44/49 |
| Refrigerant | R32 |
| Dimensions & Weight | |||
|---|---|---|---|
| Indoor unit | Dimensions (H x W x D) | mm | 325x1100x257 |
| Weight | kg | 17 | |
| Outdoor unit | Dimensions (H x W x D) | mm | 550x800x285 |
| Weight | kg | 31.5 | |
| Ext.Piping | Diameter Liquid | mm (inches) | 6.35(1/4) |
| Diameter Gas | mm (inches) | 12.7(1/2) | |
| Max.Length Out-In | m | 20 | |
| Max.Height Out-In | m | 12 |
₹ 57500 / Piece Get Latest Price
| Capacity | 1.9 TR |
| Star Rating | 3 Star |
| Series | Inverter Series |
| Coil Material | COPPER |
| Refrigerant | R32 |
| Cooling Coverage Area | 200-240 Sq fit |
| Warranty | 5 YEAR |
| Auto Restart | Yes |
| Color | WHITE |
| On/Off Timer | Yes |
| Auto Air Swing | Yes |
| Power Supply | 230 V / 50 Hz / Single Phase |
| Model Number | MSY-JS22VF |
| Cooling Capacity (Rated Min-Max) | 6.6 (1.6-6.7)kW |
| ISEER | 4.22 |
| Air Volume (CFM) Indoor Unit(Low/Mid/High/SHi)-Cooling | 300/399/487/576/660 |
| Indoor Unit Dimensions (H x W x D) mm | Dimensions (H x W x D) mm 305x923x262 |
| Indoor Unit Weight (Kg) | 12.5 KG |
| Outdoor Unit Dimensions (H x W x D) mm | Dimensions (H x W x D) mm 714x800x285 |
| Outdoor Unit Weight (Kg) | 37 KG |
| Ext.Piping Diameter Liquid mm (inches) | Diameter Liquid mm (inches) 6.35(1/4) Diameter Gas mm (inches) 12.7(1/2) Max.Length Out-In m 30 Max. |
| Ext.Piping Diameter Gas mm (inches) | Diameter Gas mm (inches) 12.7(1/2) |
| Ext.Piping Max.Length Out-In (m) | Max.Length Out-In m 30 |
| Max.Height Out-In (m) | Max.Height Out-In m 15 |
| SPL Indoor Unit (Low/Mid/High/SHi) In dB(A)-Cooling | 27/37/41/45/51 |
Minimum order quantity: 1 Piece
| Type (Cooling) |
|---|
| Indoor Unit |
| MSY-JS22VF |
| Outdoor Unit |
| MUY-JS22VF |
| Performance Parameters | |
|---|---|
| Capacity (Tr) | 1.9 Tr |
| Star Rating - As Per BEE | 3 Star |
| Power Supply | 230 V / 50 Hz / Single Phase |
| Capacity (Rated Min-Max) | 6.6 (1.6-6.7)kW |
| Total Input (Rated Min-Max) | 2.01 (0.34-2.20)kW |
| ISEER | 4.22 |
| Operating Current Rated(A) | 9.1 |
| Air Volume (CFM) Indoor Unit(Silent-Low-Mid-Hi-SHi) | 300/399/487/576/660 |
| Compressor, Refrigerant & Ambient Operations | |
|---|---|
| SPL Indoor Unit(Silent-Low-Mid-Hi-SHi) dB(A) | 27/37/41/45/51 |
| Refrigerant | R32 |
| Dimensions & Weight | |||
|---|---|---|---|
| Indoor unit | Dimensions (H x W x D) | mm | 305x923x262 |
| Weight | kg | 12.5 | |
| Outdoor unit | Dimensions (H x W x D) | mm | 714x800x285 |
| Weight | kg | 37.0 | |
| Ext.Piping | Diameter Liquid | mm (inches) | 6.35(1/4) |
| Diameter Gas | mm (inches) | 12.7(1/2) | |
| Max.Length Out-In | m | 30 | |
| Max.Height Out-In | m | 15 |
₹ 64500 / Piece Get Latest Price
| Capacity | 1.9 TR |
| Star Rating | 5 Star |
| Series | Inverter Series |
| Coil Material | copper |
| Cooling Coverage Area | 200-260 sq feet |
| Refrigerant | R32 |
| Auto Restart | Yes |
| Warranty | 5 year |
| On/Off Timer | Yes |
| Color | white |
| Auto Air Swing | Yes |
| Power Supply | 230 V / 50 Hz / Single Phase |
| Model Number | MSY-GR22VF-DA1 |
| Cooling Capacity (Rated Min-Max) | 6.6(1.8-7.2)kW |
| ISEER | 5.00 |
| Air Volume (CFM) Indoor Unit(Low/Mid/High/SHi)-Cooling | 339/424/512/597/777 |
| Indoor Unit Dimensions (H x W x D) mm | Dimensions (H x W x D) mm 325x1100x257 |
| Indoor Unit Weight (Kg) | 17 kg |
| Outdoor Unit Dimensions (H x W x D) mm | Dimensions (H x W x D) mm 714x800x285 |
| Outdoor Unit Weight (Kg) | 38 kg |
| Ext.Piping Diameter Liquid mm (inches) | Diameter Liquid mm (inches) 6.35(1/4) |
| Ext.Piping Diameter Gas mm (inches) | Diameter Gas mm (inches) 15.88(5/8) |
| Ext.Piping Max.Length Out-In (m) | Max.Length Out-In m 30 |
| Max.Height Out-In (m) | Max.Height Out-In m 15 |
| SPL Indoor Unit (Low/Mid/High/SHi) In dB(A)-Cooling | 28/36/41/45/51 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Type (Cooling) |
|---|
| Indoor Unit |
| MSY-GR22VF-DA1 |
| Outdoor Unit |
| MUY-GR22VF-DA1 |
| Performance Parameters | |
|---|---|
| Capacity (Tr) | 1.9 Tr |
| Star Rating - As Per BEE | 5 Star |
| Power Supply | 230 V / 50 Hz / Single Phase |
| Capacity (Rated Min-Max) | 6.6(1.8-7.2)kW |
| Total Input (Rated Min-Max) | 1.72(0.33-2.15)kW |
| ISEER | 5.00 |
| Operating Current (A) | 7.6 |
| Air Volume (CFM) Indoor Unit(Silent/Low/Mid/High/SHi) | 339/424/512/597/777 |
| Compressor, Refrigerant & Ambient Operations | |
|---|---|
| SPL Indoor Unit dB(A)(Silent/Low/Mid/High/SHi) | 28/36/41/45/51 |
| Refrigerant | R32 |
| Dimensions & Weight | |||
|---|---|---|---|
| Indoor unit | Dimensions (H x W x D) | mm | 325x1100x257 |
| Weight | kg | 17 | |
| Outdoor unit | Dimensions (H x W x D) | mm | 714x800x285 |
| Weight | kg | 38 | |
| Ext.Piping | Diameter Liquid | mm (inches) | 6.35(1/4) |
| Diameter Gas | mm (inches) | 15.88(5/8) | |
| Max.Length Out-In | m | 30 | |
| Max.Height Out-In | m | 15 |
₹ 40000 / Piece Get Latest Price
| Capacity | 1.5 Ton |
| Star Rating | 5 |
| Brand | Voltas |
| Usage/Application | Home, Office |
| Type | Split Ac |
| Color | White |
Minimum order quantity: 1 Piece
185VH Crown AW 1.5 Ton 5 Star All Star Inverter Split Air Conditioner with Two Stage Steady Cool Compressor.
₹ 99000 / Piece Get Latest Price
| Capacity | 1 Ton |
| Star Rating | 3 Star |
| Inverter Technology | Yes |
| Tower AC Type | Inverter |
| Body Material | Fiber |
| Type | Tower |
₹ 36000 / Piece Get Latest Price
| Capacity | 2 Ton |
| Star Rating | 5 Star |
| Auto Restart | Yes |
| On/Off Timer | Yes |
| I Deal In | New Only |
| Auto Air Swing | Yes |
₹ 41000 / Piece Get Latest Price
| Capacity | 1.5 Ton |
| Type | Inverter |
| Star Rating | 5 Star |
| Auto Restart | Yes |
| On/Off Timer | Yes |
| Auto Air Swing | Yes |
| Country of Origin | Made in India |
₹ 29000 / Unit Get Latest Price
| Capacity | 1.5 Ton |
| Star Rating | 5 Star |
| Warranty | As per company norms |
| Voltage | 185 DZA |
| Brand | Voltas |
Minimum order quantity: 1 Unit
| ||
| ||
| ||
| ||
| ||
| ||
| ||
|
₹ 34000 / Piece Get Latest Price
| Capacity | 1.5 Ton |
| Star Rating | 2 Star |
| Air Flow Volume - Indoor (CMH) | 500 |
| Noise Level (dB) | 54 |
| Power Consumption | Low |
| Warranty | As per company norms |
| ||
| ||
| ||
| ||
| ||
| ||
|
₹ 38000 / Piece Get Latest Price
| Capacity | 1.5 Ton |
| Star Rating | 5 Star |
| Warranty | As per company norms |
| Voltage | 18H CZP |
| Brand | Voltas |
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
|
₹ 36000 / Piece Get Latest Price
| Capacity | 1.5 Ton |
| Star Rating | 5 Star |
| Warranty | As per company norms |
| Country of Origin | Made in India |
| Brand | Voltas |
| ||
| ||
| ||
| ||
| ||
| ||
|
₹ 130000 / Piece Get Latest Price
| Tonnage | 2 - 4 TR |
| Brand | Daikin |
| Model Name/Number | ALL |
| Moisture Removal | NA |
| I Deal In | New Only |
| Compressor Type | NA |
| Power Supply | NA |
| Star Rating | 2 - 5 Star |
Minimum order quantity: 10 Piece
₹ 33000 / Piece Get Latest Price
| Star Rating | 3 Star |
| Category | Maha Adjustable Inverter AC |
| Model Name | Vertis Emerald |
| Type | Split AC |
| Capacity | 1.5 Ton |
| Coil Material | 100% Copper |
| Cooling Coverage Area | 155 sq ft |
| Warranty | 1 Year Warranty on Product and 10 Years Warranty on Compressor |
| Compressor Type | High EER Rotary - BLDC |
| Half Load Capacity (50%) [W] | 2450 |
| Full Load Capacity (100%) [W] | 4900 |
| ISEER Value | 3.80 |
Minimum order quantity: 5 Piece
To furnish the varying desires of our customers, we are immersed in offering a world class consignment of Voltas 3 Star AC.
Features:
₹ 39500 / Unit Get Latest Price
| Capacity | 1 Ton |
| Star Rating | 5 Star |
| Energy Efficiency Ratio | 4.6 |
| Model Name/Number | 1.0 T U Crown 1 |
| Color | White |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
Supported ourselves with proficient amenities, we are readily instrumental in providing an inclusive variety of Voltas 5 Star AC.
Features:
Specifically designed
Long lasting
Reliable
High finish
Specifications:
| Model | 1.0 T U Crown 1 |
| Star Rating | 5 |
| Full Load Capacity (100%) | 3820 |
| Half Load Capacity (50%) | 2050 |
| ISEER | 4.6 |
| Power Supply | 230 / 50 / 1 Phase |
| Air Flow Volume - Indoor | 600/540/460/330 |
| *Noise Level - Indoor | 41/37/33/29 |
| Operation | LCD Remote |
| Compressor Type | High EER Rotary - BLDC |
| Refrigerant Gas | R410A |
| Indoor Unit Dimension (WxHxD) | 845 x 289 x209 |
| Indoor Unit Net / Gross Weight | 11/13/16 |
| Outdoor Unit Dimension (WxHxD) | 710 x 550 x 318 |
| Outdoor Unit Net / Gross Weight | 29.5 / 31.5 |
| Connecting Pipe | Cu-Cu(3/8" & 1/4") |
| Connecting Pipe Length | 4 |
| Connecting Cable | - |
₹ 40000 / Piece Get Latest Price
| Star Rating | 5 |
| Brand | Voltas |
| Capacity | 1 Tonne |
| Usage/Application | Home,Office |
| Type | Split Ac |
| Color | Red |
Comprehending the varied desires of our clients, we are instrumental in presenting a comprehensive range of Voltas Split AC.
Features:
Fine finish
Durable
Optimum quality
Sturdy
₹ 33000 / Piece Get Latest Price
| Model Name/Number | 183 MZY IMS |
| Star Rating | 3 |
| Brand | Voltas |
| Capacity | 1.5 ton |
| Usage/Application | Home,Office |
| Type | Split Ac |
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
|
₹ 52000 / Piece Get Latest Price
| Capacity | 1.5 Ton |
| Star Rating | 3 Star |
| Refrigerant | R-32 |
| Warranty | 5 Years |
| Frequency | 50 Hz |
| Model Name/Number | ASGG18CPAA_B |
| Color | White |
| Material | Copper |
Minimum order quantity: 1 Piece
₹ 30000 / Piece Get Latest Price
| Star Rating | 3 Star |
| Brand | Godrej |
| Usage/Application | Home/Office/Hotel/etc. |
| Model Name/Number | AC 1.5T SIC 18TTC3-WWA |
| Warranty | 10 Years |
| Rated ISEER | 3.95 (3 Star) |
| Compressor Warranty | 10 YEAR |
| Color | White |
| Country of Origin | Made in India |
| COOLING CAPACITY IN WATTS / NOMINAL CAPACITY IN Tr. | 5000W / 1.5Tr |
Minimum order quantity: 5 Piece
₹ 89000 / Piece Get Latest Price
| Capacity | 2 Ton |
| Star Rating | 3 Star |
| Approximate Coverage Area(SqFt) | 200 |
| Country of Origin | Made in India |
| Capacity | 2 Ton |
| Star Rating | 3 Star |
| Type | Non - Inverter |
| Model Name/Number | FCQF24 |
| I Deal In | New Only |
₹ 39000 / Piece Get Latest Price
| On/Off Timer | Yes |
| Auto Air Swing | Yes |
| Usage | Office Use |
| Sleep Mode | Yes |
| Moisture Removal | Yes |
| Remote Control | Yes |
| Cross Flow | Yes |
| Louver Step Adjust | Yes |
| Wall Mounted | Yes |
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
₹ 39000 / Piece Get Latest Price
| Brand | Voltas |
| Type | INVERTER AC, Split AC |
| On/Off Timer | Yes |
| Auto Air Swing | Yes |
| Condition | New |
| Compressor Warranty Period | 2 Year |
| Sleep Mode | Yes |
| Moisture Removal | Yes |
| Color | White |
| Usage | Office Use |
| Remote Control | Yes |
| Cross Flow | Yes |
| Louver Step Adjust | Yes |
| Wall Mounted | Yes |
Minimum order quantity: 1 Piece
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
₹ 39000 / Piece Get Latest Price
| Brand | Voltas |
| Capacity | 1.5 ton |
| Type | Split Ac |
| Star Rating | 5 Star |
| Compressor Warranty Period | 1 Year |
| Color | White |
| Usage | Residential Use |
₹ 30000 / Piece Get Latest Price
| Model Name/Number | 122 |
| Star Rating | 2 |
| Brand | Voltas |
| Usage/Application | Home,Office |
| Type | Split Ac |
| Color | White |
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
|
₹ 33000 / Piece Get Latest Price
| Capacity | 1.5 Ton |
| Star Rating | 3 Star |
| Auto Restart | Yes |
| On/Off Timer | Yes |
| Auto Air Swing | Yes |
| Noise Level | Zero |
| Brand | Voltas |
₹ 30000 / Piece Get Latest Price
| Star Rating | 3 Star |
| Brand | Godrej |
| Usage/Application | Home |
| Color | White |
| AC Type | Inverter |
| Country of Origin | Made in India |
₹ 40000 / Piece Get Latest Price
| Compressor Type | High EER Twin Rotary - BLDC |
| Refrigerant | R32 |
| Condenser Coil | Copper |
| Connecting Pipe Type | Cu-Cu(12.5mm & 6.35mm) |
| Connection Pipe Size | 3.0 meter |
| Tonnage Range | 1 tonne |
₹ 45000 / Piece Get Latest Price
| Star Rating | 5 |
| Brand | Voltas |
| Capacity | 1.5 ton |
| Usage/Application | Home,Office |
| Type | Split Inverter |
| Color | white |
Minimum order quantity: 1 Piece
₹ 36000 / Piece Get Latest Price
| Capacity | 1.5 Tonne |
| Brand | Voltas |
| Star Rating | 5 Star |
| Usage/Application | Home, Office |
| Color | White , Blue |
| Power Supply | 80-86 W |
| ||
| ||
| ||
| ||
| ||
| ||
|
₹ 99000 / Piece Get Latest Price
| Brand | Voltas |
| Star Rating | 3 Star |
| Tower AC Type | Inverter |
| Type | Tower |
| Country of Origin | Made in India |
₹ 45000 / Piece Get Latest Price
| Capacity | 1.5 Ton |
| Star Rating | 3 Star |
| Series | Non Inverter Series |
| Auto Restart | Yes |
| On/Off Timer | Yes |
| Auto Air Swing | Yes |
| Country of Origin | Made in India |
₹ 42000 / Piece Get Latest Price
| Capacity | 1.5 Ton |
| Star Rating | 5 Star |
| Auto Restart | Yes |
| On/Off Timer | Yes |
| Color | White |
Daikin split air conditioners also feature a sleek and modern design, making them an attractive addition to any space. They are available in a range of capacities to suit different room sizes and come with easy-to-use remote controls.
Moreover, Daikin offers a comprehensive warranty on their air conditioners, giving customers peace of mind and ensuring that they receive excellent after-sales service.
To cater the buyer's requirement, we provide the best quality of Daikin Split Air Conditioners in the most affordable range. Get the best price of the Daikin Split Air Conditioners.
₹ 90000 / Piece Get Latest Price
| Capacity | 2 Ton |
| Brand | Daikin |
| Tower AC Type | Non Inverter |
| Star Rating | 3 Star |
| Type | Tower |
Ravi Gupta (Proprietor)
Shivatronics
., Sai Regencs, Ravi Nagar, Amravati Raod
Nagpur - 440009, Maharashtra, India